You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

View History

fixed rates for the year:
Months 2 Year Fixed Rates 3 Year Fixed Rates 5 Year Fixed Rates
January
February
March
April
May
June
July
August
September
October
November
December
7.50%
7.25%
7.00%
-
-
-
-
-
-
-
-
-
7.75%
7.50%
7.25%
-
-
-
-
-
-
-
-
-
8.25%
8.00%
7.75%
-
-
-
-
-
-
-
-
-

Top-up year: 2026
Quarter Ending RSA Top Up Bond
March
June
September
December
7.75%
-
-
-
Inflation Linked rates
Semi-annual 3 Yr ILB 5 Yr ILB 10 Yr ILB
Dec-2025 to May-2026 5.00% 4.75% 5.00%
Jun-2025 to Nov-2025 5.50% 5.25% 5.75%
Dec-2024 to May-2025 5.50% 5.25% 5.25%
Jun-2024 to Nov-2024 5.00% 5.25% 5.50%
Dec-2023 to May-2024 4.50% 4.75% 5.25%
Jun-2023 to Nov-2023 4.50% 4.75% 5.25%
Dec-2022 to May-2023 4.00% 4.50% 5.00%
Jun-2022 to Nov-2022 2.75% 3.00% 4.00%
Dec-2021 to May-2022 3.50% 3.75% 4.50%
Jun-2021 to Nov-2021 2.25% 2.75% 4.00%
Dec-2020 to May-2021 2.50% 3.75% 4.75%
Jun-2020 to Nov-2020 3.50% 4.50% 5.00%
Dec-2019 to May-2020 3.50% 3.75% 3.75%
Jun-2019 to Nov-2019 3.00% 3.25% 3.50%
Dec-2018 to May-2019 3.50% 3.75% 4.00%
Jun-2018 to Nov-2018 2.50% 2.75% 3.00%
Dec-2017 to May-2018 3.00% 3.25% 3.50%
Jun-2017 to Nov-2017 3.00% 2.50% 2.50%
Dec-2016 to May-2017 1.75% 2.00% 2.25%
Jun-2016 to Nov-2016 1.75% 2.00% 2.25%
Dec-2015 to May-2016 1.50% 1.75% 2.00%
Jun-2015 to Nov-2015 1.00% 1.50% 1.75%
Dec-2014 to May-2015 1.25% 1.75% 2.00%
Jun-2014 to Nov-2014 1.00% 1.25% 2.25%
Dec-2013 to May-2014 1.00% 1.25% 2.25%
Jun-2013 to Nov-2013 1.00% 1.25% 2.25%
Dec-2012 to May-2013 1.00% 1.25% 2.25%
Jun-2012 to Nov-2012 - - -
Dec-2011 to May-2012 1.00% 1.25% 2.25%
Jun-2011 to Nov-2011 1.75% 2.00% 2.50%
Dec-2010 to May-2011 2.00% 2.25% 2.75%
Jun-2010 to Nov-2010 2.25% 2.50% 3.00%
Dec-2009 to May-2010 2.25% 2.50% 3.00%
Jun-2009 to Nov-2009 2.25% 2.50% 2.75%
Dec-2008 to May-2009 2.50% 2.75% 3.00%
Jun-2008 to Nov-2008 3.00% 2.75% 2.50%
Dec-2007 to May-2008 3.25% 3.00% 2.75%
Jul-2007 to Nov-2007 2.75% 2.75% 2.75%